Matches

Danubio
Next matches
02-06-2019 » Primera Division: Apertura
Danubio
Boston River
26-05-2019 » Primera Division: Apertura
Racing
Danubio
Last matches
11-05-2019 » Primera Division: Apertura
05-05-2019 » Primera Division: Apertura
20-04-2019 » Primera Division: Apertura
13-04-2019 » Primera Division: Apertura
06-04-2019 » Primera Division: Apertura
31-03-2019 » Primera Division: Apertura

Wanderers
Next matches
02-06-2019 » Primera Division: Apertura
Cerro
Wanderers
26-05-2019 » Primera Division: Apertura
Wanderers
Plaza Colonia
Last matches
11-05-2019 » Primera Division: Apertura
05-05-2019 » Primera Division: Apertura
23-04-2019 » Primera Division: Apertura
13-04-2019 » Primera Division: Apertura
06-04-2019 » Primera Division: Apertura
31-03-2019 » Primera Division: Apertura
Head to Head
16-05-2018 » Primera Division: Apertura
03-03-2018 » Primera Division: Apertura
1 Home
0 Draw
Away 1
1 0.50
Goals scored / Average
1.00 2
Player statistics

Danubio
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| S. Paiva | A | 23 | 1002 | 11 | 0 |
| C. Grossmüller | M | 26 | 1449 | 8 | 0 |
| D. Martinones | A | 9 | 326 | 4 | 0 |
| N. Pantaleone | D | 15 | 1170 | 2 | 0 |
| S. Felipe | D | 24 | 1425 | 2 | 0 |
| B. Acosta | M | 30 | 1000 | 2 | 0 |
| S. Mederos | M | 27 | 1402 | 2 | 0 |
| M. Jones | A | 10 | 641 | 2 | 0 |
| E. Ghan | M | 18 | 567 | 1 | 0 |
| E. Goñi | D | 24 | 1620 | 1 | 0 |

Wanderers
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| C. Bravo | M | 30 | 2049 | 6 | 0 |
| I. González | M | 24 | 1727 | 6 | 0 |
| R. Pastorini | A | 0 | 0 | 5 | 0 |
| R. Pastorini | A | 4 | 0 | 5 | 0 |
| N. Albarracín | A | 23 | 1566 | 4 | 0 |
| M. Castro | A | 15 | 1306 | 4 | 0 |
| G. Barreto | A | 20 | 1091 | 4 | 1 |
| D. Riolfo | A | 25 | 1309 | 2 | 0 |
| J. Barboza | M | 28 | 1647 | 2 | 0 |
| D. Barboza | D | 22 | 1731 | 2 | 0 |
Aggression

Danubio
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| G. Montes | M | 22 | 1369 | 8 | 2 |
| E. Ancheta | D | 20 | 1306 | 7 | 0 |
| S. Mederos | M | 27 | 1402 | 7 | 0 |
| S. Felipe | D | 24 | 1425 | 6 | 2 |
| E. Ghan | M | 18 | 567 | 5 | 1 |
| C. Grossmüller | M | 26 | 1449 | 3 | 0 |
| D. Martinones | A | 9 | 326 | 3 | 0 |
| S. Paiva | A | 23 | 1002 | 3 | 1 |
| R. Ramirez | D | 6 | 109 | 2 | 0 |
| M. Rodriguez | M | 16 | 851 | 2 | 0 |

Wanderers
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| F. Ginella | M | 25 | 1868 | 6 | 1 |
| A. Muller | M | 15 | 1314 | 5 | 0 |
| J. Barboza | M | 28 | 1647 | 4 | 0 |
| M. Araujo | D | 19 | 1462 | 4 | 0 |
| D. Macaluso | D | 24 | 2126 | 3 | 0 |
| D. Barboza | D | 22 | 1731 | 3 | 0 |
| L. Couto | D | 15 | 1262 | 3 | 0 |
| N. Albarracín | A | 23 | 1566 | 3 | 1 |
| I. González | M | 24 | 1727 | 2 | 0 |
| F. Andueza | D | 17 | 1446 | 2 | 0 |



