Matches

КСА
Next matches
30-09-2021 » Серия B
КСА
Понте Прета
26-09-2021 » Серия B
Крузейро
КСА
Last matches
18-09-2021 » Серия B
07-09-2021 » Серия B
04-09-2021 » Серия B
29-08-2021 » Серия B
25-08-2021 » Серия B
20-08-2021 » Серия B

Ботафого
Next matches
30-09-2021 » Серия B
Витория
Ботафого
26-09-2021 » Серия B
Ботафого
Сампайо Кореа
Last matches
18-09-2021 » Серия B
11-09-2021 » Серия B
04-09-2021 » Серия B
28-08-2021 » Серия B
22-08-2021 » Серия B
18-08-2021 » Серия B
Head to Head
28-07-2021 » Серия B
21-10-2019 » Серия А
09-06-2019 » Серия А
0 Home
0 Draw
Away 3
2 0.67
Goals scored / Average
2.00 6
1
 Cards0
Player statistics

КСА
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Dellatorre | A | 32 | 2472 | 12 | 1 | 
| Iury | A | 29 | 2081 | 10 | 3 | 
| Gabriel | M | 34 | 2820 | 5 | 5 | 
| Marco Tulio | A | 27 | 1257 | 4 | 1 | 
| Renato Caja | M | 28 | 1437 | 4 | 4 | 
| Lucao | D | 36 | 3240 | 2 | 0 | 
| Yuri | M | 27 | 2262 | 2 | 1 | 
| Matheus Felipe | D | 36 | 3204 | 1 | 0 | 
| E. Dias Luz | D | 22 | 1924 | 1 | 4 | 
| Marquinhos | M | 3 | 94 | 1 | 0 | 

Ботафого
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| R. Navarro | A | 37 | 3035 | 15 | 9 | 
| Marco Antonio | M | 37 | 2267 | 9 | 4 | 
| D. Goncalves | A | 31 | 2273 | 7 | 3 | 
| Chayene | M | 31 | 2333 | 7 | 6 | 
| Luis Oyama | M | 31 | 2116 | 3 | 2 | 
| Warley | D | 33 | 1896 | 3 | 4 | 
| J. Carli | D | 16 | 1360 | 2 | 0 | 
| P. Castro | M | 30 | 2184 | 2 | 1 | 
| Carlinhos | D | 16 | 1029 | 1 | 1 | 
| R. Moura | A | 31 | 416 | 1 | 0 | 
Aggression

КСА
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Iury | A | 29 | 2081 | 8 | 0 | 
| Lucao | D | 36 | 3240 | 6 | 0 | 
| Cristovam | D | 13 | 866 | 6 | 0 | 
| T. Rodrigues | G | 29 | 2566 | 6 | 0 | 
| Matheus Felipe | D | 36 | 3204 | 6 | 0 | 
| Gabriel | M | 34 | 2820 | 6 | 0 | 
| Dellatorre | A | 32 | 2472 | 5 | 0 | 
| Yuri | M | 5 | 0 | ||
| Everton Silva | D | 19 | 1157 | 5 | 2 | 
| Everton Silva | D | 5 | 2 | 

Ботафого
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Kanu | D | 34 | 3040 | 6 | 1 | 
| Barreto | M | 6 | 1 | ||
| Barreto | M | 30 | 2080 | 6 | 1 | 
| P. Castro | M | 30 | 2184 | 5 | 0 | 
| R. Navarro | A | 37 | 3035 | 5 | 0 | 
| Warley | D | 33 | 1896 | 5 | 1 | 
| Luis Oyama | M | 31 | 2116 | 5 | 0 | 
| Gilvan | D | 26 | 2119 | 4 | 0 | 
| R. Moura | A | 31 | 416 | 3 | 0 | 
| D. Goncalves | A | 31 | 2273 | 3 | 0 | 


