| Assist: Marvin Pieringer Adrian Beck 0-1 | 12' | ![]() | ||
![]() | 25' | Leopold Querfeld | ||
![]() | 46' | Marin Ljubičić out: Andrej Ilić | ||
| Assist: Marvin Pieringer Jan Schöppner 0-2 | 56' | ![]() | ||
| 59' | ||||
![]() | 60' | Janik Haberer | ||
![]() | 63' | David Preu out: Christopher Trimmel | ||
![]() | 63' | Josip Juranović out: Tom Rothe | ||
![]() | 63' | Tim Skarke out: Kevin Vogt | ||
![]() | 71' | András Schäfer out: László Bénes | ||
| Assist: Paul Wanner Adrian Beck 0-3 | 73' | ![]() | ||
| out: Niklas Dorsch Marnon Busch | 80' | ![]() | ||
| out: Adrian Beck Mathias Honsak | 80' | ![]() | ||
| out: Marvin Pieringer Budu Zivzivadze | 83' | ![]() | ||
| out: Haktab Omar Traore Luca Kerber | 83' | ![]() | ||
| out: Jan Schöppner Julian Niehues | 89' | ![]() | ||
Lineups

Унион Берлин
![]() | 1F. Rønnow Goalkeeper |
![]() | 2K. Vogt 63'Dedender |
![]() | 28C. Trimmel 63'Midfielder |
![]() | 5D. Doekhi Dedender |
![]() | 14L. Querfeld 25'Dedender |
![]() | 15T. Rothe 63'Midfielder |
![]() | 8R. Khedira Midfielder |
![]() | 19J. Haberer59' 60'Midfielder |
![]() | 20L. Bénes 71'Forward |
![]() | 16B. Hollerbach Forward |
![]() | 23A. Ilić 46'Forward |

Хайденхайм
![]() | 40F. Feller Goalkeeper |
![]() | 6P. Mainka Dedender |
![]() | 5B. Gimber Dedender |
![]() | 23H. Traorè 83'Midfielder |
![]() | 4T. Siersleben Dedender |
![]() | 13F. Krätzig Midfielder |
![]() | 21A. Beck 12' 73' 80'Forward |
![]() | 39N. Dorsch 80'Midfielder |
![]() | 3J. Schöppner 56' 89'Midfielder |
![]() | 10P. Wanner Forward |
![]() | 18M. Pieringer 83'Forward |
Substitutes

Унион Берлин
![]() | 37A. Schwolow Goalkeeper |
![]() | 21T. Skarke 63'Midfielder |
![]() | 41O. God Power Osaro Ogbemudia Dedender |
![]() | 45D. Preu 63'Forward |
![]() | 29L. Tousart Midfielder |
![]() | 18J. Juranović 63'Dedender |
![]() | 13A. Schafer 71'Midfielder |
![]() | 27M. Ljubičić 46'Forward |
![]() | 10K. Volland Forward |

Хайденхайм
![]() | 16J. Niehues 89'Midfielder |
![]() | 27T. Keller Midfielder |
![]() | 20L. Kerber 83'Midfielder |
![]() | 2M. Busch 80'Dedender |
![]() | 8L. Weschenfelder-Scienza Midfielder |
![]() | 17M. Honsak 80'Midfielder |
![]() | 22V. Eicher Goalkeeper |
![]() | 19J. Föhrenbach Dedender |
![]() | 12B. Zivzivadze 83'Forward |
Sidelined / Injured

Унион Берлин
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | A. Kemlein | Broken Foot | 15 | 1 | |
| D | D. Monteiro Pinto Leite | Neck Injury | 30 | 1 | 2 |
| D | J. Juranović | Calf Injury | 17 | ||
| M | R. Skov | Calf Injury | 15 | 2 | 2 |
| M | W. Jeong | Ankle Injury | 23 | 3 | 2 |

Хайденхайм
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| G | K. Müller | Concussion | 33 | ||
| A | S. Conteh | Knee Injury | 28 | 1 | 1 |
| M | N. Theuerkauf | Illness | 1 |













































