Matches

Олимпиакос
Next matches
03-04-2024 » Супер Лига
Олимпиакос
Арис
31-03-2024 » Супер Лига
АЕК Атина
Олимпиакос
Last matches
03-03-2024 » Супер Лига
25-02-2024 » Супер Лига
10-02-2024 » Супер Лига
04-02-2024 » Супер Лига
28-01-2024 » Супер Лига
21-01-2024 » Супер Лига

Панатинайкос
Next matches
03-04-2024 » Супер Лига
Панатинайкос
АЕК Атина
31-03-2024 » Супер Лига
Панатинайкос
ПАОК
Last matches
03-03-2024 » Супер Лига
25-02-2024 » Супер Лига
11-02-2024 » Супер Лига
04-02-2024 » Супер Лига
28-01-2024 » Супер Лига
21-01-2024 » Супер Лига
Head to Head
04-02-2024 » Супер Лига
08-05-2023 » Супер Лига
09-04-2023 » Супер Лига
25-02-2023 » Супер Лига
06-11-2022 » Супер Лига
1 Home
2 Draw
Away 2
2 0.40
Goals scored / Average
1.00 5
2
 Cards
 Cards0
Player statistics

Олимпиакос
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Ayoub El Kaabi | A | 30 | 1880 | 17 | 2 | 
| Daniel Podence | A | 11 | 6 | ||
| Giorgos Masouras | A | 31 | 1935 | 7 | 5 | 
| Kostas Fortounis | M | 27 | 1855 | 6 | 7 | 
| Stevan Jovetić | A | 6 | 4 | ||
| Fran Navarro | A | 5 | 0 | ||
| Youssef El Arabi | A | 4 | 1 | ||
| Quini | D | 2 | 0 | ||
| Mady Camara | M | 2 | 0 | ||
| Rodinei | D | 29 | 2467 | 2 | 3 | 

Панатинайкос
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Fotis Ioannidis | A | 27 | 2059 | 15 | 7 | 
| Bernard | A | 10 | 9 | ||
| Alexander Jeremejeff | A | 15 | 384 | 8 | 1 | 
| Andraž Šporar | A | 27 | 1129 | 8 | 1 | 
| Anastasios Bakasetas | M | 15 | 1248 | 7 | 2 | 
| Sebastián Palacios | A | 6 | 5 | ||
| Benjamin Verbič | A | 22 | 902 | 4 | 0 | 
| Filip Đuričić | M | 18 | 843 | 3 | 2 | 
| Aitor Cantalapiedra | M | 13 | 556 | 3 | 1 | 
| Willian Arão | M | 31 | 2352 | 3 | 2 | 
Aggression

Олимпиакос
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Panagiotis Retsos | D | 26 | 1984 | 11 | 2 | 
| Daniel Podence | A | 7 | 1 | ||
| Kostas Fortounis | M | 27 | 1855 | 7 | 0 | 
| Santiago Hezze | M | 31 | 2432 | 6 | 0 | 
| Jakub Brabec | D | 32 | 2827 | 6 | 0 | 
| Quini | D | 6 | 0 | ||
| Mady Camara | M | 5 | 0 | ||
| Sotiris Alexandropoulos | M | 4 | 0 | ||
| David Carmo | D | 4 | 0 | ||
| Rodinei | D | 29 | 2467 | 4 | 0 | 

Панатинайкос
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Filip Mladenović | D | 29 | 1844 | 8 | 0 | 
| Tin Jedvaj | D | 6 | 0 | ||
| Willian Arão | M | 31 | 2352 | 6 | 1 | 
| Filip Đuričić | M | 18 | 843 | 5 | 0 | 
| Tonny Vilhena | M | 25 | 1091 | 5 | 0 | 
| Daniel Mancini | A | 30 | 1398 | 4 | 0 | 
| Samet Akaydin | D | 4 | 0 | ||
| Giorgos Vagiannidis | D | 21 | 1286 | 4 | 0 | 
| Benjamin Verbič | A | 22 | 902 | 4 | 0 | 
| Bernard | A | 4 | 0 | 


