Matches

Панетоликос
Next matches
13-09-2025 » Супер Лига
Панетоликос
Волос НФК
30-08-2025 » Супер Лига
Арис
Панетоликос
Last matches
22-05-2025 » Супер Лига
18-05-2025 » Супер Лига
14-05-2025 » Супер Лига
10-05-2025 » Супер Лига
05-05-2025 » Супер Лига
28-04-2025 » Супер Лига

Атромитос
Next matches
13-09-2025 » Супер Лига
Атромитос
Арис
31-08-2025 » Супер Лига
ПАОК
Атромитос
Last matches
10-05-2025 » Супер Лига
26-04-2025 » Супер Лига
13-04-2025 » Супер Лига
07-04-2025 » Супер Лига
29-03-2025 » Супер Лига
09-03-2025 » Супер Лига
Head to Head
02-02-2025 » Супер Лига
19-10-2024 » Супер Лига
27-04-2024 » Супер Лига
10-02-2024 » Супер Лига
28-10-2023 » Супер Лига
3 Home
0 Draw
Away 2
6 1.20
Goals scored / Average
0.80 4
4
Cards1
Player statistics

Панетоликос
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Jorge Aguirre | A | 6 | 374 | 2 | 0 |
| K. Michalak | M | 6 | 474 | 1 | 1 |
| Kosta Aleksic | A | 6 | 127 | 1 | 0 |
| Christos Sielis | D | 5 | 450 | 0 | 1 |
| Lucas Chaves | G | 6 | 540 | 0 | 1 |

Атромитос
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Brayan Palmezano | M | 5 | 264 | 1 | 0 |
| Peter Michorl | M | 6 | 513 | 1 | 1 |
| Ognjen Ožegović | A | 6 | 459 | 1 | 0 |
| Denzel Jubitana | A | 6 | 225 | 1 | 0 |
| Georgios Tzovaras | A | 5 | 307 | 1 | 0 |
Aggression

Панетоликос
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Christian Manrique | D | 6 | 445 | 3 | 0 |
| Miguel Luís | M | 3 | 216 | 2 | 0 |
| Béni Nkololo | A | 4 | 261 | 2 | 0 |
| Lazar Kojic | M | 5 | 363 | 2 | 0 |
| Kosta Aleksic | A | 6 | 127 | 2 | 1 |
| Christos Sielis | D | 5 | 450 | 2 | 0 |
| Jorge Aguirre | A | 6 | 374 | 2 | 0 |
| Unai García | D | 4 | 290 | 1 | 1 |
| David Galiatsos | D | 6 | 403 | 1 | 0 |
| Lucas Chaves | G | 6 | 540 | 1 | 0 |

Атромитос
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Quini | D | 4 | 349 | 2 | 0 |
| Makana Baku | A | 5 | 405 | 2 | 1 |
| Theocharis Tsingaras | M | 6 | 361 | 2 | 0 |
| Theocharis Tsingaras | M | 2 | 0 | ||
| Brayan Palmezano | M | 5 | 264 | 1 | 0 |
| Mansur | D | 6 | 540 | 1 | 0 |
| Lefteris Choutesiotis | G | 6 | 540 | 1 | 0 |
| Jere Uronen | D | 6 | 479 | 1 | 0 |
| Athanasios Karamanis | M | 3 | 85 | 1 | 0 |
| Dimitrios Stavropoulos | D | 6 | 540 | 1 | 0 |


