Matches

Осасуна
Next matches
01-09-2024 » Ла Лига
Осасуна
Селта Виго
29-08-2024 » Ла Лига
Жирона
Осасуна
Last matches
17-08-2024 » Ла Лига
25-05-2024 » Ла Лига
19-05-2024 » Ла Лига
14-05-2024 » Ла Лига
11-05-2024 » Ла Лига
05-05-2024 » Ла Лига

Майорка
Next matches
31-08-2024 » Ла Лига
Леганес
Майорка
27-08-2024 » Ла Лига
Майорка
Севиля
Last matches
18-08-2024 » Ла Лига
26-05-2024 » Ла Лига
14-05-2024 » Ла Лига
11-05-2024 » Ла Лига
04-05-2024 » Ла Лига
28-04-2024 » Ла Лига
Head to Head
14-05-2024 » Ла Лига
21-12-2023 » Ла Лига
31-03-2023 » Ла Лига
14-01-2023 » Ла Лига
22-05-2022 » Ла Лига
1 Home
2 Draw
Away 2
4 0.80
Goals scored / Average
1.20 6
0
 Cards
 Cards1
Sidelined / Injured

Осасуна
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| A | E. Barja Afonso | ACL Knee Injury | 15 | 1 | 

Майорка
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| A | J. Llabrés Exposito | Groin Injury | 1 | ||
| D | M. Morey Bauzà | Unknown | 16 | 
Player statistics

Осасуна
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| A. Budimir | A | 38 | 2968 | 21 | 4 | 
| Rubén García | A | 36 | 2436 | 5 | 5 | 
| Aimar Oroz | M | 37 | 2981 | 5 | 4 | 
| Raúl García de Haro | A | 32 | 729 | 4 | 0 | 
| Lucas Torró | M | 35 | 2966 | 3 | 0 | 
| Enzo Boyomo | D | 2 | 180 | 2 | 0 | 
| Enzo Boyomo | D | 34 | 2988 | 2 | 0 | 
| Abel Bretones | D | 34 | 2065 | 2 | 0 | 
| Alejandro Catena | D | 34 | 2987 | 1 | 3 | 
| Pablo Ibáñez Lumbreras | M | 28 | 1289 | 1 | 1 | 

Майорка
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Vedat Muriqi | A | 29 | 2067 | 7 | 2 | 
| Cyle Larin | A | 32 | 1772 | 7 | 2 | 
| Dani Rodríguez | M | 37 | 2175 | 4 | 7 | 
| Martin Valjent | D | 31 | 2765 | 3 | 0 | 
| Sergi Darder | M | 38 | 2767 | 2 | 6 | 
| Antonio Raíllo | D | 36 | 3209 | 2 | 0 | 
| Abdón Prats | A | 25 | 437 | 2 | 1 | 
| Valery Fernández | A | 2 | 0 | ||
| Valery Fernández | A | 18 | 293 | 2 | 0 | 
| Takuma Asano | A | 21 | 1059 | 2 | 1 | 
Aggression

Осасуна
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Alejandro Catena | D | 34 | 2987 | 11 | 0 | 
| Lucas Torró | M | 35 | 2966 | 10 | 0 | 
| Jesús Areso | D | 36 | 3089 | 9 | 0 | 
| Moncayola | M | 32 | 2111 | 8 | 0 | 
| Aimar Oroz | M | 37 | 2981 | 7 | 0 | 
| Moreno | C | 6 | 1 | ||
| Enzo Boyomo | D | 2 | 180 | 6 | 0 | 
| Enzo Boyomo | D | 34 | 2988 | 6 | 0 | 
| Sergio Herrera | G | 37 | 3330 | 5 | 0 | 
| A. Budimir | A | 38 | 2968 | 4 | 0 | 

Майорка
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Samuel Costa | M | 32 | 2656 | 11 | 1 | 
| Arrasate | C | 8 | 0 | ||
| Arrasate | C | 8 | 0 | ||
| Antonio Raíllo | D | 36 | 3209 | 7 | 1 | 
| Pablo Maffeo | D | 30 | 2376 | 7 | 0 | 
| Manu Morlanes | M | 23 | 1340 | 7 | 0 | 
| José Copete | D | 25 | 1519 | 5 | 0 | 
| Omar Mascarell | M | 32 | 1994 | 5 | 1 | 
| Johan Mojica | D | 5 | 0 | ||
| Johan Mojica | D | 5 | 0 | 


