Ludogorets 3-4-2-1Arda 4-2-3-1K. Kahlina1N. de Jesus Gusmão
4J. Ikoko22G. Terziev5O. Verdon24A. Andrianantenaina12C. Oliveira Souza
95S. Dyakov18A. Menezes Santana
7D. Yankov
64C. Keșerü28V. Simeonov36M. Kostadinov77N. Taravel
13D. Lachezarov Lozev
20E. Martinov27R. Rumenov
19M. Stoev4I. Tilev
33S. Atanasov18A. Georgiev11T. Yordanov
98| Assist: I. Tilev T. Yordanov 0-1 | 37' | ![]() | ||
![]() | 40' | 1-1 D. Yankov Assist: C. Keseru | ||
![]() | 45+4' | 2-1 N. Taravel | ||
| out: T. Yordanov Juninho | 46' | ![]() | ||
| out: D. Lozev S. Delev | 46' | ![]() | ||
| out: R. Rumenov A. Petkov | 46' | ![]() | ||
![]() | 57' | 3-1 A. Santana Assist: C. Oliveira-Souza | ||
![]() | 59' | Cicinho | ||
| out: I. Tilev R. Uzunov | 77' | ![]() | ||
![]() | 88' | 4-1 C. Oliveira-Souza Assist: C. Keseru | ||
Lineups

Ludogorets
![]() | 1K. Kahlina Goalkeeper |
![]() | 4N. de Jesus Gusmão 59'Dedender |
![]() | 22J. Ikoko Dedender |
![]() | 5G. Terziev Dedender |
![]() | 24O. Verdon Dedender |
![]() | 12A. Andrianantenaina Midfielder |
![]() | 95C. Oliveira Souza 88'Midfielder |
![]() | 18S. Dyakov Midfielder |
![]() | 7A. Menezes Santana 57'Midfielder |
![]() | 64D. Yankov 40'Midfielder |
![]() | 28C. Keșerü Forward |

Arda
![]() | 36V. Simeonov Goalkeeper |
![]() | 77M. Kostadinov Dedender |
![]() | 13N. Taravel 45'+4Dedender |
![]() | 20D. Lachezarov Lozev 46'Midfielder |
![]() | 27E. Martinov Midfielder |
![]() | 19R. Rumenov 46'Midfielder |
![]() | 4M. Stoev Midfielder |
![]() | 33I. Tilev 77'Midfielder |
![]() | 18S. Atanasov Forward |
![]() | 11A. Georgiev Forward |
![]() | 98T. Yordanov 37' 46'Forward |
Substitutes

Ludogorets
![]() | 23P. Ivanov Iliev Goalkeeper |
![]() | 52T. Dimitrov Dedender |
![]() | 74H. Kelyovluev Forward |
![]() | 38V. Sevdalinov Naydenov Forward |
![]() | 51I. Ilkov Budinov |
![]() | 50T. Plamenov Petrov |

Arda
![]() | 23M. Yusuf Goalkeeper |
![]() | 25R. Uzunov 77'Dedender |
![]() | 8M. Zhelev Dedender |
![]() | 80L. Kotev Midfielder |
![]() | 24A. Petkov 46'Midfielder |
![]() | 37E. Ribeiro da Costa 46'Midfielder |
![]() | 9S. Delev 46'Forward |






























