
- Team
- CSKA Sofia
- League
- Parva Liga
- Country
- Bulgaria
- Coach
- S. Mladenov
- Venue
- Stadion Bâlgarska Armija
- Capacity
- 22015
- City
- Sofia
Squad
CSKA Sofia - 2022/2023
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Bai | A | 26 | ||||||||||||
Z. Shaghoyan | A | 14 | 1 | 7 | 7 | 7 | 543 | 22 | ||||||
M. Ivanov Papazov | A | 1 | 1 | 23 | 185 | 19 | ||||||||
Y. Wildschut | A | 187 | 87 | 31 | ||||||||||
M. Carreazo Betin | A | 20 | 3 | 3 | 12 | 8 | 3 | 1241 | 5 | 24 | ||||
K. Krastev | A | 4 | 3 | 1 | 3 | 231 | 2 | 189 | 75 | 24 | ||||
B. Moreno Álvarez | A | 10 | 2 | 3 | 7 | 2 | 237 | 2 | 23 | |||||
R. Zhivkov | A | 3 | 3 | 28 | 24 | |||||||||
G. Yomov | A | 4 | 3 | 1 | 2 | 244 | 25 | |||||||
A. Ahmedov | A | 28 | ||||||||||||
D. Bamba | A | 9 | 1 | 3 | 6 | 3 | 324 | 184 | 75 | 28 | ||||
J. Caicedo Medina | A | 185 | 25 | |||||||||||
M. Garcez | A | 28 | 10 | 21 | 7 | 8 | 1943 | 2 | ||||||
M. Mitkov | A | |||||||||||||
I. Bozhkov Mitrev | A | 24 | ||||||||||||
G. Carey | A | 183 | 74 | 34 | ||||||||||
T. Heintz | A | 14 | 2 | 3 | 11 | 3 | 10 | 924 | 1 | 173 | 69 | 24 | ||
B. Kwarema | A | 9 | 1 | 1 | 8 | 1 | 193 | 1 | 22 | |||||
D. Nazon | A | 29 | 17 | 5 | 21 | 8 | 18 | 1742 | 7 | 181 | 79 | 29 | ||
A. Youga | M | 26 | 1 | 25 | 1 | 2 | 2217 | 7 | 186 | 83 | 30 | |||
H. Radkov | M | |||||||||||||
F. Varela | M | 174 | 70 | 27 | ||||||||||
T. Vion | M | 30 | 7 | 24 | 6 | 11 | 1985 | 8 | 183 | 84 | 29 | |||
S. Shopov | M | 27 | 1 | 2 | 17 | 10 | 9 | 1457 | 4 | 21 | ||||
G. Cerqueira Teles | M | 20 | 1 | 14 | 6 | 5 | 1220 | 9 | 181 | 29 | ||||
Y. Hristov Baurenski | M | 3 | 1 | 2 | 1 | 113 | 21 | |||||||
J. Lindseth | M | 27 | 2 | 4 | 22 | 5 | 8 | 2001 | 5 | 182 | 75 | 27 | ||
L. Tufegdžić | M | 24 | 3 | 4 | 13 | 11 | 11 | 1177 | 2 | 185 | 26 | |||
M. Ognyanov Smolenski | M | 20 | ||||||||||||
A. Donchev | D | 7 | 1 | 2 | 5 | 1 | 247 | 1 | ||||||
E. Mahmutovic | D | 15 | 12 | 3 | 4 | 1055 | 5 | 26 | ||||||
B. Mazikou | D | 177 | 69 | 27 | ||||||||||
B. de Nooijer | D | 20 | 2 | 3 | 18 | 2 | 3 | 1629 | 6 | 1 | 0 | 180 | 80 | 25 |
G. Minkov | D | 3 | 2 | 1 | 2 | 160 | 1 | 25 | ||||||
M. Koch | D | 17 | 3 | 9 | 8 | 939 | 3 | 195 | 78 | 28 | ||||
I. Turitsov | D | 25 | 5 | 3 | 22 | 3 | 9 | 1836 | 4 | 1 | 23 | |||
T. Lam | D | 188 | 76 | 29 | ||||||||||
H. Petrov | D | 23 | 1 | 23 | 3 | 2030 | 4 | 1 | ||||||
J. Mattheij | D | 24 | 3 | 24 | 2 | 2110 | 9 | 191 | 84 | 30 | ||||
A. Bozhev | G | 17 | ||||||||||||
D. Evtimov | G | 3 | 3 | 270 | 1 | 190 | 83 | 29 | ||||||
I. Stoyanov Shalamanov-Trenkov | G | 20 | ||||||||||||
G. Busatto | G | 29 | 29 | 2610 | 6 | 189 | 78 | 32 |
CSKA Sofia - Injured / Sidelined