| Assist: George Lloyd John McAtee 0-1 | 3' | ![]()  | ||
| Assist: John McAtee George Lloyd 0-2 | 31' | ![]()  | ||
![]()  | 46' | Charlie Colkett out: Regan Griffiths | ||
![]()  | 46' | R. Finnigan out: Conor Thomas | ||
![]()  | 46' | Sean Robertson out: Billy Sass-Davies | ||
![]()  | 60' | L. Brook out: David Amoo | ||
![]()  | 60' | Bassala Sambou out: Callum Ainley | ||
| out: Alex Hunt Kieran Green | 72' | ![]()  | ||
| out: John McAtee M. O'Neil | 72' | ![]()  | ||
| Kieran Green | 73' | ![]()  | ||
| out: George Lloyd T. Dickson-Peters | 76' | ![]()  | ||
| Assist: Danny Amos T. Dickson-Peters 0-3 | 84' | ![]()  | ||
| out: Harry Clifton Anthony Driscoll-Glennon | 88' | ![]()  | ||
Lineups

Crewe Alexandra
![]()  | 1D. Richards Goalkeeper  | 
![]()  | 22B. Sass-Davies 46'Dedender  | 
![]()  | 3R. Adebisi Dedender  | 
![]()  | 15C. O'Riordan Dedender  | 
![]()  | 32D. Amoo 60'Forward  | 
![]()  | 8C. Thomas 46'Midfielder  | 
![]()  | 10C. Ainley 60'Midfielder  | 
![]()  | 6L. Offord Dedender  | 
![]()  | 12R. Griffiths 46'Midfielder  | 
![]()  | 11D. Agyei Midfielder  | 
![]()  | 20E. Nevitt Forward  | 

Grimsby
![]()  | 1M. Crocombe Goalkeeper  | 
![]()  | 6L. Waterfall Dedender  | 
![]()  | 31N. Maher Dedender  | 
![]()  | 7J. Emmanuel Dedender  | 
![]()  | 2M. Efete Dedender  | 
![]()  | 22D. Amos Dedender  | 
![]()  | 17B. Morris Midfielder  | 
![]()  | 15H. Clifton 88'Midfielder  | 
![]()  | 16A. Hunt 72'Midfielder  | 
![]()  | 10J. McAtee 3' 72'Midfielder  | 
![]()  | 9G. Lloyd 31' 76'Forward  | 
Substitutes

Crewe Alexandra
![]()  | 18R. Finnigan 46'Midfielder  | 
![]()  | 17L. Brook 60'Midfielder  | 
![]()  | 16C. Colkett 46'Midfielder  | 
![]()  | 31J. Beadle Goalkeeper  | 
![]()  | 25J. Tabiner Forward  | 
![]()  | 21T. Uwakwe Midfielder  | 
![]()  | 19B. Sambou 60'Forward  | 
![]()  | 33S. Robertson 46'Dedender  | 

Grimsby
![]()  | 3A. Driscoll-Glennon 88'Dedender  | 
![]()  | 26A. Smith Dedender  | 
![]()  | 11O. Mohammed Khan Midfielder  | 
![]()  | 19T. Dickson-Peters 76' 84'Forward  | 
![]()  | 18M. O'Neil 72'Forward  | 
![]()  | 8G. Holohan Midfielder  | 
![]()  | 4K. Green 72' 73'Midfielder  | 
![]()  | 20D. Orsi-Dadomo Forward  | 









































