![]() | 35' | Jack Whatmough | ||
| Borja Sainz | 38' | ![]() | ||
![]() | 62' | Emil Riis out: Mads Frøkjaer-Jensen | ||
![]() | 72' | Jordan Storey | ||
| out: Borja Sainz J. Rowe | 73' | ![]() | ||
![]() | 80' | Robbie Brady | ||
![]() | 81' | Ched Evans out: Duane Holmes | ||
| Assist: K. McLean Gabriel Sara 0-1 | 86' | ![]() | ||
| out: Ashley Barnes D. Batth | 90' | ![]() | ||
| out: Josh Sargent S. van Hooijdonk | 90+2' | ![]() | ||
![]() | 90+2' | Layton Stewart out: Will Keane | ||
Lineups

Preston
![]() | 1F. Woodman Goalkeeper |
![]() | 16A. Hughes Dedender |
![]() | 26J. Whatmough 35'Midfielder |
![]() | 6L. Lindsay Dedender |
![]() | 14J. Storey 72'Dedender |
![]() | 11R. Brady 80'Midfielder |
![]() | 25D. Holmes 81'Midfielder |
![]() | 8A. Browne Midfielder |
![]() | 10M. Frøkjær-Jensen 62'Forward |
![]() | 7W. Keane 90'+2Forward |
![]() | 28M. Osmajić Forward |

Norwich
![]() | 28A. Gunn Goalkeeper |
![]() | 24S. Duffy Dedender |
![]() | 6B. Gibson Dedender |
![]() | 3J. Stacey Dedender |
![]() | 15S. McCallum Dedender |
![]() | 23K. McLean Midfielder |
![]() | 17G. Gomes Sara 86'Midfielder |
![]() | 26M. Nuñez Midfielder |
![]() | 10A. Barnes 90'Midfielder |
![]() | 9J. Sargent 90'+2Forward |
![]() | 7B. Sainz Eguskiza 38' 73'Midfielder |
Substitutes

Preston
![]() | 9C. Evans 81'Forward |
![]() | 18R. Ledson Midfielder |
![]() | 21D. Cornell Goalkeeper |
![]() | 17L. Stewart 90'+2Forward |
![]() | 3G. Cunningham Dedender |
![]() | 35N. Mawene Midfielder |
![]() | 19E. Riis Jakobsen 62'Forward |
![]() | 33K. Best Dedender |
![]() | 36J. Seary Dedender |

Norwich
![]() | 49G. Serrão Montóia Dedender |
![]() | 43F. Welch Midfielder |
![]() | 35K. Fisher Dedender |
![]() | 47P. Lima Barros Midfielder |
![]() | 21D. Batth 90'Dedender |
![]() | 27J. Rowe 73'Forward |
![]() | 12G. Long Goalkeeper |
![]() | 44K. Aboh Forward |
![]() | 14S. van Hooijdonk 90'+2Forward |
Sidelined / Injured

Preston
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | B. Potts | Hamstring | 31 | 2 | 1 |
| M | B. Whiteman | Ankle Injury | 30 | 3 | 2 |

Norwich
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | L. Gibbs | Thigh Injury | 21 |














































