Everton 4-3-1-2Fulham 4-4-2R. Olsen33S. Coleman
23M. Holgate4B. Godfrey22L. Digne12A. Doucouré16T. Davies
26A. Tavares Gomes21J. Rodríguez Rubio
19G. Sigurðsson10R. de Andrade7A. Areola1K. Tete2J. Andersen5O. Adarabioyo16T. Olaoluwa Aina34H. Reed21M. Lemina
18B. Reid14R. Loftus-Cheek15A. Lookman
19J. Maja

27| Assist: O. Aina J. Maja 0-1 | 48' | ![]() | ||
![]() | 56' | J. King out: T. Davies | ||
![]() | 56' | M. Keane out: S. Coleman | ||
| J. Maja 0-2 | 65' | ![]() | ||
![]() | 68' | Bernard out: J. Rodriguez | ||
| out: J. Maja I. Cavaleiro | 73' | ![]() | ||
| out: A. Lookman Zambo Andre-Frank | 83' | ![]() | ||
| out: M. Lemina J. Onomah | 90+1' | ![]() | ||
![]() | 90+6' | M. Keane | ||
| J. Onomah | 90+6' | ![]() | ||
Lineups

Everton
![]() | 33R. Olsen Goalkeeper |
![]() | 23S. Coleman 56'Dedender |
![]() | 4M. Holgate Dedender |
![]() | 22B. Godfrey Dedender |
![]() | 12L. Digne Dedender |
![]() | 16A. Doucouré Midfielder |
![]() | 26T. Davies 56'Midfielder |
![]() | 21A. Tavares Gomes Midfielder |
![]() | 19J. Rodríguez Rubio 68'Forward |
![]() | 10G. Sigurðsson Forward |
![]() | 7R. de Andrade Forward |

Fulham
![]() | 1A. Areola Goalkeeper |
![]() | 2K. Tete Dedender |
![]() | 5J. Andersen Dedender |
![]() | 16O. Adarabioyo Dedender |
![]() | 34T. Olaoluwa Aina Dedender |
![]() | 21H. Reed Midfielder |
![]() | 18M. Lemina 90'+1Midfielder |
![]() | 14B. Reid Forward |
![]() | 15R. Loftus-Cheek Midfielder |
![]() | 19A. Lookman 83'Midfielder |
![]() | 27J. Maja 48' 65' 73'Forward |
Substitutes

Everton
![]() | 31J. Neves Virginia Goalkeeper |
![]() | 5M. Keane 56' 90'+6Dedender |
![]() | 13Y. Mina González Dedender |
![]() | 18N. Nkounkou Dedender |
![]() | 6A. Marques Loureiro Midfielder |
![]() | 62T. Onyango Midfielder |
![]() | 17A. Iwobi Forward |
![]() | 11J. King 56'Forward |
![]() | 20B. Anício Caldeira Duarte 68'Forward |

Fulham
![]() | 12M. Rodák Goalkeeper |
![]() | 33A. Robinson Dedender |
![]() | 4D. Odoi Dedender |
![]() | 30T. Kongolo Dedender |
![]() | 3M. Hector Dedender |
![]() | 13T. Ream Dedender |
![]() | 29A. Zambo Anguissa 83'Midfielder |
![]() | 25J. Onomah 90'+1 90'+6Midfielder |
![]() | 17I. Neves Abreu Cavaleiro 73'Forward |
Sidelined / Injured

Everton
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| G | J. Pickford | Chest Injury | 31 |

Fulham
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | T. Cairney | Knee Injury | 10 | 1 | 1 |











































