
- Team
- Rotherham
- League
- League One
- Country
- England
- Coach
- M. Hamshaw
- Venue
- AESSEAL New York Stadium
- Capacity
- 12021
- City
- Rotherham
Squad
Rotherham - 2025/2026
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Nombe | A | 2 | 2 | 2 | 2 | 151 | 174 | 70 | 26 | |||||
K. Etete | A | 7 | 3 | 4 | 4 | 244 | 1 | 194 | 70 | 23 | ||||
M. Sherif | A | 3 | 2 | 2 | 1 | 1 | 180 | |||||||
J. Hugill | A | 9 | 2 | 8 | 1 | 5 | 644 | 2 | 183 | 64 | 33 | |||
C. McGuckin | A | 3 | 3 | 23 | ||||||||||
J. Ayres | A | |||||||||||||
M. Wilks | A | 180 | 71 | 26 | ||||||||||
J. Ogunfaolu-Kayode | A | 3 | 1 | 2 | 1 | 98 | 191 | 75 | 25 | |||||
D. Gore | M | 9 | 9 | 3 | 755 | 2 | 21 | |||||||
D. Yearwood | M | 6 | 2 | 4 | 1 | 246 | 175 | 63 | 25 | |||||
B. Hatton | M | |||||||||||||
L. Kelly (C) | M | 6 | 4 | 2 | 4 | 252 | 2 | 177 | 70 | 35 | ||||
J. Powell (C) | M | 9 | 9 | 2 | 777 | 1 | 26 | |||||||
L. Sibley | M | 24 | ||||||||||||
J. Holmes | M | 2 | 2 | 35 | ||||||||||
K. Richardson | M | 18 | ||||||||||||
P. Ruddock Mpanzu | M | 175 | 63 | 32 | ||||||||||
K. Spence (C) | M | 4 | 2 | 2 | 2 | 165 | 1 | 178 | 24 | |||||
S. McWilliams | M | 6 | 1 | 4 | 2 | 3 | 380 | 180 | 69 | 27 | ||||
J. Benson | M | 5 | 1 | 2 | 3 | 220 | 25 | |||||||
J. Baptiste | D | 6 | 4 | 2 | 384 | 2 | 21 | |||||||
H. Douglas | D | |||||||||||||
J. Rafferty (C) | D | 8 | 1 | 7 | 1 | 2 | 653 | 1 | 184 | 75 | 32 | |||
M. Kaleta | D | 8 | 1 | 4 | 4 | 3 | 430 | |||||||
Z. Jules | D | 7 | 6 | 1 | 2 | 533 | 3 | 1 | 190 | 72 | 28 | |||
A. Martha | D | 9 | 4 | 5 | 1 | 485 | 1 | 22 | ||||||
R. James | D | 10 | 2 | 10 | 900 | 1 | 169 | 67 | 31 | |||||
L. Agbaire | D | 5 | 5 | 2 | 374 | 2 | 20 | |||||||
T. Holmes | D | 1 | 1 | 90 | 189 | 82 | 25 | |||||||
S. Raggett | D | 3 | 3 | 270 | 2 | 181 | 78 | 32 | ||||||
D. Hall | D | 9 | 2 | 8 | 1 | 3 | 683 | 2 | 180 | 74 | 24 | |||
C. Dawson (C) | G | 10 | 10 | 900 | 1 | 183 | 69 | 30 | ||||||
T. Cann | G | 188 | 77 | 24 |
Rotherham - Injured / Sidelined